Currency Outlook February 2010

Interbank Rates 2010 2011
AGST BND Today Q1f Q2f Q3f Q4f Q1f Q2f
Exchange Rates ( BND to 1 unit of )
CAD 1.34 1.27 1.25 1.24 1.22 1.21 1.21
EUR 1.93 1.82 1.86 1.90 1.94 1.93 1.93
GBP 2.22 2.14 2.19 2.24 2.29 2.30 2.30
CHF 1.32 1.22 1.22

1.21

1.24 1.21 1.21
JPY 0.0157 0.0156 0.0145 0.0136 0.0134 0.0133 0.0133
INR 0.0306 0.0292 0.0291 0.0289 0.0288 0.0289 0.0292
AUD 1.26 1.26 1.28 1.31 1.34 1.33 1.33
NZD 0.99 0.98 0.99 1.01 1.02 1.01 1.01
HKD 0.18 0.18 0.18 0.17 0.17 0.17 0.17
THB 0.0428 0.0431 0.0431 0.0432 0.0425 0.0429 0.0429
USD 1.41 1.40 1.38 1.36 1.34 1.33 1.33
IDR 0.000151 0.000152 0.000153 0.000153 0.000152 0.000151 0.000151
PHP 0.0306 0.0308 0.0307 0.0306 0.0308 0.0309 0.0309
               
3 Months Interest Rates
USD

0.23

0.4 0.4 0.4 0.5    
CAD 0.38 0.4 0.5 .07 1.2    
EUR 0.52 0.8 1 1.3 1.8    
GBP 0.57 0.8 1.2 1.7 2.1    
CHF 0.22 0.3 0.5 0.7 1    
JPY 0.23 0.3 0.3 0.3 0.3    
AUD 4.00 4.3 4.3 4.6 4.6    
NZD 2.83 3.1 3.4 3.7 3.7    
HKD 0.13 0.1 0.2 0.2 0.3